| Title | Investigating the Presence of Biomass Burning Events at Ny-Å Lesund: Optical and Chemical Insights from Summer-Fall 2019 |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2024 |
| Authors | Pulimeno, Simone, Bruschi Federica, Feltracco Matteo, Mazzola Mauro, Gilardoni Stefania, Crocchianti Stefano, Cappelletti David, Gambaro Andrea, and Barbaro Elena |
| Journal | Atmospheric Environment |
| Volume | 320 |
| Type of Article | Article |
| Notes | Cited by: 5; All Open Access, Hybrid Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85182880503&doi=10.1016%2fj.atmosenv.2024.120336&partnerID=40&md5=c0d6d20e48740fef60f4b6d087f60d4b |
| DOI | 10.1016/j.atmosenv.2024.120336 |
| Citation Key | Pulimeno2024 |
