| Title | Leveraging peri-urban forests to reduce temperature and air pollution-related urban mortality in European cities |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Anav, A., Gualtieri Maurizio, Sorrentino Beatrice, D'Elia Ilaria, Sicard Pierre, Paoletti Elena, and De Marco Alessandra |
| Journal | Communications Earth and Environment |
| Volume | 7 |
| Type of Article | Article |
| Abstract | Extreme temperatures and poor air quality contribute to premature mortality, increased hospital admissions and higher healthcare costs. As the majority of the world’s population lives in cities, understanding how urban vegetation mitigates temperature and pollution hazards is essential for designing strategies to enhance urban resilience and reduce mortality. However, estimating the health benefits of urban greening is challenging due to the non-linear physical, chemical, and biological processes involved. Here we use a coupled climate-chemistry model to assess the impact of different peri-urban tree planting scenarios on temperature- and pollution-related mortality and their associated costs over three Euro-Mediterranean cities. We find that peri-urban greening primarily allows to reduce mortality from non-optimal temperatures and, to a lesser extent, air pollution, with effectiveness depending on the selected trees species and local meteorological and chemical conditions. This study provides methodological insights to guide urban planners in leveraging nature-based solutions effectively while avoiding adverse health effects from poor tree selection. © The Author(s) 2025. |
| Notes | Cited by: 0; Conference name: null; Conference sponsors: ; Conference code: null; Conference date: ; All Open Access; Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105028021025&doi=10.1038%2Fs43247-025-03079-2&partnerID=40&md5=30bdb02e47ed372d27858959c6ecb3b4 |
| DOI | 10.1038/s43247-025-03079-2 |
| Citation Key | Anav2026 |
