Titolo | Resource Audit and Industrial Symbiosis |
---|---|
Tipo di pubblicazione | Atti di Congresso |
Anno di Pubblicazione | 2021 |
Autori | Cutaia, Laura, Sbaffoni Silvia, Beltrani Tiziana, La Monica Marco, Mancuso Erika, Porta Pier Luigi, Luciano Antonella, and Corrado Sara |
Conference Name | OMC Med Energy Conference and Exhibition |
Data di pubblicazione | 2021 |
Editore | OnePetro |
Conference Location | Ravenna |
ISBN Number | 978-88946678-0-6 |
ISBN | 978-88946678-0-6 |
Parole chiave | Industrial symbiosis, Resource audit |
Abstract | Improve resource efficiency through circular economy is one of the key element of the EU Green Deal. Besides being beneficial for the reduction of raw materials supply, moving towards a circular economy will parallelly contribute to reach important objectives of the EU Green Deal, such as the reduction of greenhouse gas emissions and the decrease of environmental pollution. Industrial symbiosis allows to implement the concept of circular economy in specific territorial contexts. This paper briefly describes the methodological approach and the tools developed and tested by the Italian National Agency for New Technologies Energy and Sustainable Economic Development (ENEA) to support small and medium enterprises to improve their resources efficiency. This approach includes the resource audit and the methodology for the definition of industrial symbiosis networks and it is structured in four steps: data collection, identification of possible valorisation options for resources either internally to the company or externally though industrial symbiosis, the analysis of potential benefits and barriers, and the preparation of a summary report. |
URL | https://onepetro.org/OMCONF/proceedings-abstract/OMC21/All-OMC21/OMC-2021-257/473214 |
Citation Key | cutaia2021resource |
Resource Audit and Industrial Symbiosis
Allegati: